1. First Quadrant | 2. Second Quadrant | 3. Third Quadrant |
monad | triad | dyad |
Hadron | Meson | Baryon |
1840-1900 Global Village | 1910-1960 Solar Theater | 1970-1990 Universal Membrane |
Holeopathic Radio/Satellite-Newspaper | Holeopathic TV/Satellite-Electric Media | Holeopathic Computer/Satellite-Printed Book |
Lyndon LaRouche 9/8/1922 | Herbert Marshall McLuhan 7/21/1911 | William Irwin Thompson 7/16/1938 |
Rush Limbaugh 1/12/1951 | Howard Stern 1/12/1954 | Oprah Winfrey 1/29/1954 |
Ann Coulter 12/8/1961 | Doug Rushkoff 2/18/1961 | Ayaan Hirsi Ali 11/13/1969 |
Keith Mussenden ("Kigye") 3/26/1983 | Nikki Glaser 6/1/1984 | Helen Oyeyemi 12/10/1984 |
Taylor Swift 12/13/1989 | PewDiePie 10/24/1989 | Malala Yousafzai 7/12/1997 |
Brian Johnson | Bertron Hill | Virginia Gunther-Sanders |
4. Fourth Quadrant | 5. Fifth Quadrant | 6.Sixth Quadrant |
tetrad | pentad | hexad |
Di-Quark | Demon Nuclei | Hexadic(+) |
1995-2008 Mythic Erogenous Zone | 2009-… Millennial Ecstatics of 5-Bodied Expressions | More Than Human |
Holeopathic Satellite Squared-Movie | Anthropomorphic Physical-Magazine | iONdom/Heaven Meets Earth |
Arthur Kroker 8/1945 | Dobbs 2/2/1922 | iONdom (there is no birthday) |
Max Headroom 2/2/1953 | Bob Marshall 10/6/1949 | |
DJ Spooky 1970 | Dave Newfeld 10/16/1961 | |
Joanna Angel 12/25/1980 | Nikki Minaj 12/8/1982 | |
Selena Gomez 7/22/1992 | Brent 1996 | |
Clinton Ignatov | Chad Nantais |
Third rows: physical/non-physical
Fourth rows: hypothesis
Fifth rows: postliterate media
Sixth thru tenth rows: people/roles
Sixth rows: Pre Baby-Boomers
Seventh rows: Baby-Boomers
Eighth rows: Late BB... Early Gen X
Ninth rows: Late Gen X... Early Gen Y
Tenth rows: Millennials (Bob's Morpheus Generation)
Eleventh rows: Hexadic (no death day)
No comments:
Post a Comment